The excitement of the 2025 March Madness tournament rolls on with the Second Round games scheduled for Sunday, March 23. Let’s dive into the full schedule:
Here are the exciting locations hosting the men’s tournament venues in 2025:
Round | City | Venue | Dates | Host |
---|---|---|---|---|
First Four | Dayton, Ohio | UD Arena | March 18 - 19 | University of Dayton |
First/Second | Lexington, KY | Rupp Arena | March 20 - 22 | University of Kentucky |
First/Second | Providence, RI | Amica Mutual Pavilion | March 20 - 22 | Providence College |
First/Second | Seattle, WA | Climate Pledge Arena | March 21 - 23 | University of Washington |
First/Second | Wichita, KS | Intrust Bank Arena | March 20 - 22 | Wichita State University |
First/Second | Cleveland, OH | Rocket Arena | March 21 - 23 | Mid-American Conference |
First/Second | Denver, CO | Ball Arena | March 20 - 22 | Mountain West Conference |
First/Second | Milwaukee, WI | Fiserv Forum | March 21 - 23 | Marquette University |
First/Second | Raleigh, NC | Lenovo Center | March 21 - 23 | NC State University |
East Regional | Newark, NJ | Prudential Center | March 27 - 29 | Seton Hall University |
West Regional | San Francisco, CA | Chase Center | March 27 - 29 | Pac-12 Conference |
South Regional | Atlanta, GA | State Farm Arena | March 28 - 30 | Georgia Institute of Technology |
Midwest Regional | Indianapolis, IN | Lucas Oil Stadium | March 28 - 30 | IU Indianapolis/Horizon League |
Make sure to mark these dates and venues as we gear up for one of the most thrilling events in college basketball!